| Measured Value Alarms |
| Designation |
Status |
Upper limit |
Actual value |
Lower limit |
Alarm Counter |
Transfer Status |
Info |
| |
| Vergleich Energie - Zeit | inactive | 0.00 | 0.00 | 0.00 | 0 | - | |
| E_Z_PV2/E_Z_PV1 | inactive | 0.00 | 0.00 | 0.00 | 0 | - | |
| E_Z_PV3/E_Z_PV1 | inactive | 0.00 | 0.00 | 0.00 | 0 | - | |
| E_Z_PV3/E_Z_PV2 | inactive | 0.00 | 0.00 | 0.00 | 0 | - | |
| |
| Plant Alarms |
| Designation |
Alarm Type |
Alarm target |
Alarm Counter |
Transfer Status |
Info |
| |
| Power Blackout | Email | Pitz, Harald | 12 | - | Last alarm: 08.06.24 / 15:52:58 |
| No response of current sensor | Email | Pitz, Harald | 0 | - | |
| System file is missing | Email | Pitz, Harald | 0 | - | |
| System error | Email | Pitz, Harald | 0 | - | |
| |
| Status Alarms |
| Designation |
Status |
Source 1 |
Operation |
Source 2 |
Alarm Counter |
Transfer Status |
Info |
| |